Date | Competition | 1st team | 2nd team | Score | Commentary |
24.10.2021 | Primera Division | FC Barcelona | Real Madrid | 1:2 | Spanish |
27.11.2021 | Copa Libertadores | Palmeiras | Flamengo | 2:1 a.e.t. | Portuguese |
27.11.2021 | Copa Libertadores | Palmeiras | Flamengo | 2:1 a.e.t. | Polish |
12.12.2021 | Primera Division | Real Madrid | Atletico Madrid | 2:0 | Spanish |
30.12.2021 | Primeira Liga | FC Porto | Benfica | 3:1 | Polish |
30.12.2021 | Primeira Liga | FC Porto | Benfica | 3:1 | Portuguese |
01.01.2022 | Premier League | Arsenal | Manchester City | 1:2 | Polish |
02.01.2022 | Premier League | Chelsea | Liverpool | 2:2 | Polish |
02.01.2022 | Premier League | Chelsea | Liverpool | 2:2 | German |
05.01.2022 | League Cup 1/2 | Chelsea | Tottenham | 2:0 | Polish |
06.01.2022 | Serie A | Juventus | Napoli | 1:1 | Polish |
06.01.2022 | Serie A | AC Milan | AS Roma | 3:1 | Polish |
08.01.2022 | Bundesliga | Eintracht Frankfurt | Borussia Dortmund | 2:3 | German |
08.01.2022 | Bundesliga | Eintracht Frankfurt | Borussia Dortmund | 2:3 | Polish |
08.01.2022 | Primera Division | Real Madrid | Valencia | 4:1 | Polish |
09.01.2022 | Serie A | Inter | Lazio | 2:1 | Polish |
09.01.2022 | Serie A | AS Roma | Juventus | 3:4 | Polish |
09.01.2022 | Serie A | AS Roma | Juventus | 3:4 | Italian |
12.01.2022 | Supercopa de Espana 1/2 | FC Barcelona | Real Madrid | 2:3 a.e.t. | Polish |
12.01.2022 | Supercopa de Espana 1/2 | FC Barcelona | Real Madrid | 2:3 a.e.t. | Spanish |
12.01.2022 | Supercoppa Italiana | Inter | Juventus | 2:1 a.e.t. | Polish |
12.01.2022 | League Cup 1/2 | Tottenham | Chelsea | 0:1 | Polish |
13.01.2022 | Supercopa de Espana 1/2 | Atletico Madrid | Athletic Bilbao | 1:2 | Polish |
13.01.2022 | League Cup 1/2 | Liverpool | Arsenal | 0:0 | Polish |
13.01.2022 | Coppa Italia 1/8 | Napoli | Fiorentina | 2:5 | Polish |
15.01.2022 | Bundesliga | Koln | Bayern Munchen | 0:4 | German |
15.01.2022 | Bundesliga | Koln | Bayern Munchen | 0:4 | Polish |
15.01.2022 | Premier League | Manchester City | Chelsea | 1:0 | Polish |
16.01.2022 | Supercopa de Espana Final | Athletic Bilbao | Real Madrid | 0:2 | Polish |
17.01.2022 | Serie A | Fiorentina | Genoa | 6:0 | Polish |
19.01.2022 | Premier League | Leicester | Tottenham | 2:3 | Polish |
19.01.2022 | Premier League | Leicester | Tottenham | 2:3 | German |
19.01.2022 | Premier League | Leicester | Tottenham | 2:3 | English |
20.01.2022 | League Cup 1/2 | Arsenal | Liverpool | 0:2 | Polish |
20.01.2022 | Copa del Rey 1/8 | Athletic Bilbao | FC Barcelona | 3:2 a.e.t. | Spanish |
20.01.2022 | Copa del Rey 1/8 | Athletic Bilbao | FC Barcelona | 3:2 a.e.t. | Polish |
20.01.2022 | Copa del Rey 1/8 | Elche | Real Madrid | 1:2 a.e.t. | Polish |
22.01.2022 | Primera Division | Atletico Madrid | Valencia | 3:2 | Spanish |
22.01.2022 | Primera Division | Atletico Madrid | Valencia | 3:2 | Polish |
22.01.2022 | Bundesliga | Hoffenheim | Borussia Dortmund | 2:3 | German |
23.01.2022 | Bundesliga | Hertha Berlin | Bayern Munchen | 1:4 | German |
23.01.2022 | Serie A | AC Milan | Juventus | 0:0 | Polish |
23.01.2022 | Premier League | Chelsea | Tottenham | 2:0 | Polish |
28.01.2022 | WC 2022 Qualifiers South America | Chile | Argentina | 1:2 | Spanish |
30.01.2022 | Championship | Derby | Birmingham City | 2:2 | Polish |
01.02.2022 | Ligue 1 | Olympique Lyon | Olympique Marseille | 2:1 | Polish |
02.02.2022 | WC 2022 Qualifiers South America | Brazil | Paraguay | 4:0 | Polish |
02.02.2022 | WC 2022 Qualifiers South America | Argentina | Colombia | 1:0 | Polish |
03.02.2022 | Africa Cup of Nations 1/2 | Cameroon | Egypt | 0:0 p.k. 1:3 | English |
04.02.2022 | Ligue 1 | Olympique Marseille | Angers | 5:2 | Polish |
04.02.2022 | FA Cup 4 round | Manchester United | Middlesbrough | 1:1 p.k. 7:8 | English |
04.02.2022 | FA Cup 4 round | Manchester United | Middlesbrough | 1:1 p.k. 7:8 | Polish |
05.02.2022 | Bundesliga | Bayern Munchen | Leipzig | 3:2 | German |
05.02.2022 | Serie A | Inter | AC Milan | 1:2 | Polish |
06.02.2022 | Bundesliga | Borussia Dortmund | Bayer Leverkusen | 2:5 | German |
06.02.2022 | Primera Division | FC Barcelona | Atletico Madrid | 4:2 | Spanish |
06.02.2022 | Primera Division | FC Barcelona | Atletico Madrid | 4:2 | Polish |
06.02.2022 | Africa Cup of Nations Final | Senegal | Egypt | 0:0 p.k. 4:2 | English |
06.02.2022 | Ligue 1 | Lille | PSG | 1:5 | Polish |
08.02.2022 | Coppa Italia 1/4 | Inter | AS Roma | 2:0 | Italian |
09.02.2022 | Coppa Italia 1/4 | AC Milan | Lazio | 4:0 | Polish |
09.02.2022 | Club World Cup 1/2 2021 | Al-Hilal | Chelsea | 0:1 | German |
09.02.2022 | Premier League | Tottenham | Southampton | 2:3 | Polish |
10.02.2022 | Coppa Italia 1/4 | Atalanta | Fiorentina | 2:3 | Polish |
10.02.2022 | Coppa Italia 1/4 | Juventus | Sassuolo | 2:1 | Italian |
10.02.2022 | Coppa Italia 1/4 | Juventus | Sassuolo | 2:1 | Polish |
10.02.2022 | Premier League | Liverpool | Leicester | 2:0 | Polish |
11.02.2022 | Primeira Liga | FC Porto | Sporting | 2:2 | Polish |
11.02.2022 | Primeira Liga | FC Porto | Sporting | 2:2 | Portuguese |
12.02.2022 | Bundesliga | Bochum | Bayern Munchen | 4:2 | Polish |
12.02.2022 | Bundesliga | Bochum | Bayern Munchen | 4:2 | German |
12.02.2022 | Bundesliga | Bayer Leverkusen | VFB Stuttgart | 4:2 | German |
12.02.2022 | Club World Cup Final 2021 | Chelsea | Palmeiras | 2:1 a.e.t. | English |
12.02.2022 | Primera Division | Atletico Madrid | Getafe | 4:3 | Polish |
12.02.2022 | Primera Division | Atletico Madrid | Getafe | 4:3 | Spanish |
12.02.2022 | Serie A | Napoli | Inter | 1:1 | Polish |
13.02.2022 | Serie A | Atalanta | Juventus | 1:1 | Polish |
13.02.2022 | Primera Division | Espanyol | FC Barcelona | 2:2 | Spanish |
13.02.2022 | Primera Division | Espanyol | FC Barcelona | 2:2 | Polish |
13.02.2022 | Bundesliga | Union Berlin | Borussia Dortmund | 0:3 | German |
13.02.2022 | Ligue 1 | Metz | Olympique Marseille | 1:2 | Polish |
15.02.2022 | Champions League 1/8 1st leg | PSG | Real Madrid | 1:0 | English |
15.02.2022 | Champions League 1/8 1st leg | PSG | Real Madrid | 1:0 | Spanish |
15.02.2022 | Champions League 1/8 1st leg | PSG | Real Madrid | 1:0 | French |
15.02.2022 | Champions League 1/8 1st leg | PSG | Real Madrid | 1:0 | Polish |
15.02.2022 | Champions League 1/8 1st leg | Sporting | Manchester City | 0:5 | English |
15.02.2022 | Champions League 1/8 1st leg | Sporting | Manchester City | 0:5 | Portuguese |
15.02.2022 | Champions League 1/8 1st leg | Sporting | Manchester City | 0:5 | Polish |
16.02.2022 | Champions League 1/8 1st leg | Salzburg | Bayern Munchen | 1:1 | English |
16.02.2022 | Champions League 1/8 1st leg | Salzburg | Bayern Munchen | 1:1 | Polish |
16.02.2022 | Champions League 1/8 1st leg | Inter | Liverpool | 0:2 | Polish |
16.02.2022 | Champions League 1/8 1st leg | Inter | Liverpool | 0:2 | English |
17.02.2022 | Europa League play-off 1st leg | FC Barcelona | Napoli | 1:1 | English |
17.02.2022 | Europa League play-off 1st leg | FC Barcelona | Napoli | 1:1 | Polish |
17.02.2022 | Europa League play-off 1st leg | Borussia Dortmund | Rangers | 2:4 | English |
17.02.2022 | Europa League play-off 1st leg | Borussia Dortmund | Rangers | 2:4 | Polish |
17.02.2022 | Europa League play-off 1st leg | FC Porto | Lazio | 2:1 | English |
17.02.2022 | Europa League play-off 1st leg | FC Porto | Lazio | 2:1 | Polish |
17.02.2022 | Europa League play-off 1st leg | Zenit | Betis | 2:3 | Polish |
17.02.2022 | Europa Conference League play-off 1st leg | Olympique Marseille | Quarabag | 3:1 | Polish |
17.02.2022 | Europa Conference League play-off 1st leg | Olympique Marseille | Quarabag | 3:1 | French |
18.02.2022 | Serie A | Juventus | Torino | 1:1 | Polish |
19.02.2022 | Ligue 1 | Nantes | PSG | 3:1 | Polish |
19.02.2022 | Premier League | Manchester City | Tottenham | 2:3 | Polish |
19.02.2022 | Premier League | Manchester City | Tottenham | 2:3 | German |
19.02.2022 | Premier League | Manchester City | Tottenham | 2:3 | English |
19.02.2022 | Premier League | Liverpool | Norwich | 3:1 | Polish |
20.02.2022 | Primera Division | Valencia | FC Barcelona | 1:4 | Polish |
20.02.2022 | Primera Division | Valencia | FC Barcelona | 1:4 | Spanish |
20.02.2022 | Premier League | Leeds | Manchester United | 2:4 | Polish |
20.02.2022 | Serie A | Fiorentina | Atalanta | 1:0 | Polish |
20.02.2022 | Bundesliga | Bayern Munchen | Greuther Furth | 4:1 | Polish |
22.02.2022 | Champions League 1/8 1st leg | Chelsea | Lille | 2:0 | English |
22.02.2022 | Champions League 1/8 1st leg | Chelsea | Lille | 2:0 | Polish |
22.02.2022 | Champions League 1/8 1st leg | Villarreal | Juventus | 1:1 | English |
22.02.2022 | Champions League 1/8 1st leg | Villarreal | Juventus | 1:1 | Italian |
22.02.2022 | Champions League 1/8 1st leg | Villarreal | Juventus | 1:1 | Polish |
23.02.2022 | Champions League 1/8 1st leg | Atletico Madrid | Manchester United | 1:1 | English |
23.02.2022 | Champions League 1/8 1st leg | Atletico Madrid | Manchester United | 1:1 | Polish |
23.02.2022 | Champions League 1/8 1st leg | Benfica | Ajax Amsterdam | 2:2 | English |
23.02.2022 | Champions League 1/8 1st leg | Benfica | Ajax Amsterdam | 2:2 | Polish |
23.02.2022 | Premier League | Liverpool | Leeds | 6:0 | German |
23.02.2022 | Premier League | Liverpool | Leeds | 6:0 | Polish |
24.02.2022 | Europa League play-off 2nd leg | Lazio | FC Porto | 2:2 | Portuguese |
24.02.2022 | Europa League play-off 2nd leg | Lazio | FC Porto | 2:2 | Polish |
24.02.2022 | Europa League play-off 2nd leg | Napoli | FC Barcelona | 2:4 | Italian |
24.02.2022 | Europa League play-off 2nd leg | Napoli | FC Barcelona | 2:4 | Polish |
24.02.2022 | Europa League play-off 2nd leg | Napoli | FC Barcelona | 2:4 | Spanish |
24.02.2022 | Europa League play-off 2nd leg | Rangers | Borussia Dortmund | 2:2 | English |
24.02.2022 | Europa League play-off 2nd leg | Rangers | Borussia Dortmund | 2:2 | Polish |
25.02.2022 | I liga | Widzew | Arka Gdynia | 2:5 | Polish |
25.02.2022 | Ekstraklasa | Legia Warszawa | Wisla Krakow | 2:1 | Polish |
26.02.2022 | Ligue 1 | PSG | Saint-Etienne | 3:1 | Polish |
26.02.2022 | Serie A | Empoli | Juventus | 2:3 | Polish |
26.02.2022 | Ekstraklasa | Pogon Szczecin | Lech Poznan | 0:3 | Polish |
26.02.2022 | Premier League | Leeds | Tottenham | 0:4 | Polish |
27.02.2022 | League Cup Final | Chelsea | Liverpool | 0:0 p.k. 10:11 | English |
27.02.2022 | League Cup Final | Chelsea | Liverpool | 0:0 p.k. 10:11 | Polish |
27.02.2022 | Primera Division | FC Barcelona | Athletic Bilbao | 4:0 | Polish |
27.02.2022 | Primera Division | FC Barcelona | Athletic Bilbao | 4:0 | Spanish |
27.02.2022 | Serie A | Lazio | Napoli | 1:2 | Polish |
27.02.2022 | Primera Division | Sevilla | Betis | 2:1 | Polish |
27.02.2022 | Primeira Liga | Benfica | Vitoria Guimaraes | 3:0 | Polish |
28.02.2022 | Serie A | Atalanta | Sampdoria | 4:0 | Polish |
28.09.2021 | Champions League Group | FC Porto | Liverpool | 1:5 | English |
23.11.2021 | Champions League Group | Chelsea | Juventus | 4:0 | English |
07.12.2021 | Champions League Group | Real Madrid | Inter | 2:0 | English |
28.09.2021 | Champions League Group | AC Milan | Atletico Madrid | 1:2 | English |
19.10.2021 | Champions League Group | Atletico Madrid | Liverpool | 2:3 | English |
01.03.2022 | Coppa Italia 1/2 1st leg | AC Milan | Inter | 0:0 | Italian |
01.03.2022 | Coppa Italia 1/2 1st leg | AC Milan | Inter | 0:0 | Polish |
02.03.2022 | Coppa Italia 1/2 1st leg | Fiorentina | Juventus | 0:1 | Italian |
02.03.2022 | FA Cup 5 round | Liverpool | Norwich City | 2:1 | English |
02.03.2022 | FA Cup 5 round | Liverpool | Norwich City | 2:1 | Polish |
02.03.2022 | FA Cup 5 round | Luton Town | Chelsea | 2:3 | English |
02.03.2022 | Taca de Portugal 1/2 1st leg | Sporting | FC Porto | 1:2 | Portuguese |
02.03.2022 | Copa del Rey 1/2 2nd leg | Valencia | Athletic Bilbao | 1:0 | Spanish |
02.03.2022 | FA Cup 5 round | Luton Town | Chelsea | 2:3 | Polish |
04.03.2022 | Serie A | Inter | Salernitana | 5:0 | Polish |
05.03.2022 | Serie A | AS Roma | Atalanta | 1:0 | Polish |
05.03.2022 | Premier League | Liverpool | West Ham | 1:0 | Polish |
05.03.2022 | Primera Division | Real Madrid | Real Sociedad | 4:1 | Polish |
05.03.2022 | Ligue 1 | Nice | PSG | 1:0 | Polish |
06.03.2022 | Ligue 1 | Olympique Marseille | Monaco | 0:1 | Polish |
06.03.2022 | Serie A | Napoli | AC Milan | 0:1 | Polish |
06.03.2022 | Premier League | Manchester City | Manchester United | 4:1 | Polish |
06.03.2022 | Premier League | Manchester City | Manchester United | 4:1 | English |
07.03.2022 | Premier League | Tottenham | Everton | 5:0 | English |
07.03.2022 | Premier League | Tottenham | Everton | 5:0 | Polish |
08.03.2022 | Champions League 1/8 2nd leg | Bayern Munchen | Salzburg | 7:1 | English |
08.03.2022 | Champions League 1/8 2nd leg | Bayern Munchen | Salzburg | 7:1 | Polish |
08.03.2022 | Champions League 1/8 2nd leg | Liverpool | Inter | 0:1 | English |
08.03.2022 | Champions League 1/8 2nd leg | Liverpool | Inter | 0:1 | Italian |
08.03.2022 | Champions League 1/8 2nd leg | Liverpool | Inter | 0:1 | Polish |
09.03.2022 | Champions League 1/8 2nd leg | Manchester City | Sporting | 0:0 | English |
09.03.2022 | Champions League 1/8 2nd leg | Manchester City | Sporting | 0:0 | Polish |
09.03.2022 | Champions League 1/8 2nd leg | Real Madrid | PSG | 3:1 | English |
09.03.2022 | Champions League 1/8 2nd leg | Real Madrid | PSG | 3:1 | French |
09.03.2022 | Champions League 1/8 2nd leg | Real Madrid | PSG | 3:1 | Polish |
09.03.2022 | Champions League 1/8 2nd leg | Real Madrid | PSG | 3:1 | Polish |
10.03.2022 | Europa League 1/8 1st leg | Atalanta | Bayer Leverkusen | 3:2 | Italian |
10.03.2022 | Europa League 1/8 1st leg | Atalanta | Bayer Leverkusen | 3:2 | Polish |
10.03.2022 | Europa League 1/8 1st leg | Atalanta | Bayer Leverkusen | 3:2 | German |
10.03.2022 | Europa League 1/8 1st leg | FC Barcelona | Galatasaray | 0:0 | Spanish |
10.03.2022 | Europa League 1/8 1st leg | FC Barcelona | Galatasaray | 0:0 | Polish |
10.03.2022 | Europa League 1/8 1st leg | Sevilla | West Ham | 1:0 | English |
10.03.2022 | Europa League 1/8 1st leg | Sevilla | West Ham | 1:0 | Polish |
10.03.2022 | Europa League 1/8 1st leg | FC Porto | Olympique Lyon | 0:1 | English |
10.03.2022 | Europa Conference League 1/8 1st leg | Olympique Marseille | Basel | 2:1 | French |
10.03.2022 | Europa Conference League 1/8 1st leg | Olympique Marseille | Basel | 2:1 | Polish |
10.03.2022 | Europa Conference League 1/8 1st leg | Partizan | Feyenoord | 2:5 | Polish |
12.03.2022 | Serie A | Sampdoria | Juventus | 1:3 | Polish |
12.03.2022 | Premier League | Manchester United | Tottenham | 3:2 | Polish |
12.03.2022 | Premier League | Manchester United | Tottenham | 3:2 | German |
12.03.2022 | Bundesliga | Hoffenheim | Bayern Munchen | 1:1 | German |
13.03.2022 | Ligue 1 | Brest | Olympique Marseille | 1:4 | Polish |
13.03.2022 | Serie A | Hellas Verona | Napoli | 1:2 | Polish |
13.03.2022 | Primera Division | FC Barcelona | Osasuna | 4:0 | Polish |
15.03.2022 | Champions League 1/8 2nd leg | Ajax Amsterdam | Benfica | 0:1 | English |
15.03.2022 | Champions League 1/8 2nd leg | Ajax Amsterdam | Benfica | 0:1 | Polish |
15.03.2022 | Champions League 1/8 2nd leg | Manchester United | Atletico Madrid | 0:1 | English |
15.03.2022 | Champions League 1/8 2nd leg | Manchester United | Atletico Madrid | 0:1 | Polish |
16.03.2022 | Champions League 1/8 2nd leg | Juventus | Villarreal | 0:3 | Polish |
16.03.2022 | Champions League 1/8 2nd leg | Juventus | Villarreal | 0:3 | Polish |
16.03.2022 | Champions League 1/8 2nd leg | Juventus | Villarreal | 0:3 | English |
16.03.2022 | Champions League 1/8 2nd leg | Lille | Chelsea | 1:2 | English |
16.03.2022 | Champions League 1/8 2nd leg | Lille | Chelsea | 1:2 | Polish |
16.03.2022 | Premier League | Arsenal | Liverpool | 0:2 | Polish |
17.03.2022 | Europa League 1/8 2nd leg | Galatasaray | FC Barcelona | 1:2 | Spanish |
17.03.2022 | Europa League 1/8 2nd leg | Galatasaray | FC Barcelona | 1:2 | Polish |
17.03.2022 | Europa League 1/8 2nd leg | West Ham | Sevilla | 2:0 a.e.t. | English |
17.03.2022 | Europa League 1/8 2nd leg | West Ham | Sevilla | 2:0 a.e.t. | Polish |
17.03.2022 | Europa League 1/8 2nd leg | Olympique Lyon | FC Porto | 1:1 | Polish |
17.03.2022 | Europa Conference League 1/8 2nd leg | AS Roma | Vitesse | 1:1 | Italian |
18.03.2022 | Premier League | Wolverhampton | Leeds | 2:3 | Polish |
19.03.2022 | Serie A | Napoli | Udinese | 2:1 | Polish |
19.03.2022 | Serie A | Inter | Fiorentina | 1:1 | Polish |
19.03.2022 | FA Cup 1/4 | Middlesbrough | Chelsea | 0:2 | Polish |
19.03.2022 | Bundesliga | Bayern Munchen | Union Berlin | 4:0 | German |
19.03.2022 | Bundesliga | Bayern Munchen | Union Berlin | 4:0 | Polish |
19.03.2022 | Ekstraklasa | Rakow | Legia Warszawa | 1:1 | Polish |
19.03.2022 | Ekstraklasa | Lech Poznan | Jagiellonia | 3:0 | Polish |
20.03.2022 | Serie A | AS Roma | Lazio | 3:0 | English |
20.03.2022 | Serie A | AS Roma | Lazio | 3:0 | Polish |
20.03.2022 | FA Cup 1/4 | Southampton | Manchester City | 1:4 | English |
20.03.2022 | FA Cup 1/4 | Southampton | Manchester City | 1:4 | Polish |
20.03.2022 | Premier League | Tottenham | West Ham | 3:1 | Polish |
20.03.2022 | Primera Division | Real Madrid | FC Barcelona | 0:4 | Polish |
20.03.2022 | Ligue 1 | Olympique Marseille | Nice | 2:1 | Polish |
20.03.2022 | Eredivisie | Ajax | Feyenoord | 3:2 | Polish |
20.03.2022 | Ligue 1 | Monaco | PSG | 3:0 | Polish |
24.03.2022 | WC 2022 Qualifiers Europe play-off semi-final | Sweden | Czech Republic | 1:0 a.e.t. | Polish |
24.03.2022 | WC 2022 Qualifiers Europe play-off semi-final | Portugal | Turkey | 3:1 | Polish |
24.03.2022 | WC 2022 Qualifiers Europe play-off semi-final | Italy | North Macedonia | 0:1 | Polish |
24.03.2022 | WC 2022 Qualifiers Europe play-off semi-final | Italy | North Macedonia | 0:1 | Italian |
24.03.2022 | WC 2022 Qualifiers Europe play-off semi-final | Wales | Austria | 2:1 | German |
24.03.2022 | Friendly 2022 | Scotland | Poland | 1:1 | Polish |
25.03.2022 | WC 2022 Qualifiers South America | Brazil | Chile | 4:0 | Polish |
26.03.2022 | WC 2022 Qualifiers South America | Argentina | Venezuela | 3:0 | Polish |
26.03.2022 | Friendly 2022 | Netherlands | Denmark | 4:2 | Polish |
29.03.2022 | WC 2022 Qualifiers Europe play-off final | Portugal | North Macedonia | 2:0 | Polish |
29.03.2022 | WC 2022 Qualifiers Europe play-off final | Portugal | North Macedonia | 2:0 | Portuguese |
29.03.2022 | WC 2022 Qualifiers Europe play-off final | Poland | Sweden | 2:0 | Polish |
29.03.2022 | WC 2022 Qualifiers Europe play-off final | Poland | Sweden | 2:0 | Polish |
30.03.2022 | WC 2022 Qualifiers South America | Bolivia | Brazil | 0:4 | Polish |
© footballcollection.eu